Archive Fixed Matches Over/Under

DATE MATCH PICK ODD HT/FT
30.05.2024 Motz/Silz-Kufstein Under 1.5 goals 7.00 0:0/1:0
29.05.2024 Hatta-Al-Ahli Dubai Over 5.5 goals 3.40 1:2/2:5
28.05.2024 Orsomarso-Tigres Over 3 goals 4.40 1:0/4:1
27.05.2024 Lugano-Mercedes Under 0.5 goals 7.00 0:0/0:0
26.05.2024 Biblioteca Atenas-Sportivo Estudiantes Over 3.5 goals 4.23 2:0/4:2
25.05.2024 Kuala Lumpur City-Johor DT Over 5 goals 4.33 1:2/1:5
24.05.2024 Derry City-Sligo Rovers Over 3.5 goals 3.25 0:1/2:2
23.05.2024 Montevideo City-Defensor Sp. Over 3.5 goals 3.60 1:1/2:2
22.05.2024 Krumovgrad-Levski Under 1.5 goals 3.90 0:0/0:1
21.05.2024 Simba-Geita Gold Over 4 goals 3.50 1:1/4:1
20.05.2024 Strömsgodset-Haugesund Under 1.5 goals 4.00 1:0/2:0
19.05.2024 Defensores Unidos-Deportivo Madryn Under 0.5 goals 5.50 0:0/0:0
18.05.2024 Buducnost-Mornar Under 1.5 goals 4.33 0:0/0:1
17.05.2024 Postponed      
16.05.2024 Aarhus-Silkeborg Under 1.5 goals 3.00 0:0/0:1
15.05.2024 Randers-Viborg Under 1.5 goals 4.50 1:0/1:0
14.05.2024 Qatar SC-Al-Rayyan Over 5 goals 4.61 2:1/3:3
13.05.2024 Zakho-Al Karkh Under 0.5 goals 5.00 0:0/0:0
12.05.2024 Holstein Kiel II-Phönix Lübeck Under 1.5 goals 6.50 0:0/1:0
11.05.2024 Ross County-Motherwell Over 3.5 goals 3.30 1:2/1:5
10.05.2024 Postponed      
09.05.2024 Al Riyadh-Al-Taawon Under 0.5 goals 8.50 0:0/0:0
08.05.2024 Al Karkh-Erbil Under 0.5 goals 5.50 0:0/0:0
07.05.2024 Bolton-Barnsley Over 4 goals 3.00 2:1/2:3
06.05.2024 Khorfakkan-Al-Ain Under 1.5 goals 7.00 0:1/0:1
05.05.2024 Stjarnan-Akranes Over 4 goals 3.00 1:1/4:1
04.05.2024 KV Mechelen-Gent Over 4.5 goals 4.40 2:3/2:4
03.05.2024 Ayr-Dunfermline Over 4 goals 3.80 1:3/3:3
02.05.2024 Chernomorets Balchik-Spartak Varna Over 4 goals 4.30 1:0/4:1
01.05.2024 Lommel SK-Waregem Under 1.5 goals 4.33 0:0/1:0
30.04.2024 Richards Bay – AmaZulu Under 0.5 goals 5.50 0:1/2:1
29.04.2024 Apollon-Karmiotissa Under 0.5 goals 9.70 0:0/0:0
28.04.2024 Miramar-Danubio Over 3.5 goals 4.33 1:2/3:5
27.04.2024 Brescia-Spezia Under 1.5 goals 7.00 0:0/0:0
26.04.2024 Postponed      
25.04.2024 Comunicaciones-Coban Imperial Under 1.5 goals 3.75 1:0/1:0
24.04.2024 Muaither SC-Qatar SC Over 4.5 goals 4.10 2:3/3:5
23.04.2024 BKMA-Shirak Under 1.5 goals 3.00 0:0/0:0
22.04.2024 Caiquetio-United FC Over 5 goals 4.00 1:1/2:4
21.04.2024 Kuressaare-Narva Over 4 goals 3.70 5:0/5:0
20.04.2024 Fulda-Lehnerz-Hoffenheim II Under 1.5 goals 4.60 0:0/1:0
19.04.2024 Farul Constanta-CFR Cluj Over 3.5 goals 3.50 2:0/5:1
18.04.2024 Kampala City-Mbarara City Over 3 goals 3.25 2:0/4:0
17.04.2024 Azam-Mashujaa Under 0.5 goals 8.90 0:0/0:0
16.04.2024 Caerau Ely-Abertillery Bluebirds Over 5 goals 3.80 2:1/5:3
15.04.2024 Caracas-Universidad Central Over 3.5 goals 5.30 2:2/2:2
14.04.2024 Postponed      
13.04.2024 Rayo Vallecano-Getafe Under 0.5 goals 6.50 0:0/0:0
12.04.2024 Lazio-Salernitana Over 4 goals 4.25 3:1/4:1
11.04.2024 Wealdstone-Dorking Over 4 goals 3.50 0:0/4:2
10.04.2024 Atletico La Paz-Venados Under 1.5 goals 3.50 0:1/0:1
09.04.2024 Jamshedpur-Goa Over 4.5 goals 3.50 1:2/2:3
08.04.2024 Pescara-Entella Under 0.5 goals 8.00 0:0/0:0
07.04.2024 Luzern-Lausanne Under 1.5 goals 4.50 0:0/0:0
06.04.2024 Colwyn Bay-Pontypridd Under 1.5 goals 3.40 1:0/1:0
05.04.2024 Postponed      
04.04.2024 Quang Nam-Gia Lai Under 1 goals 5.90 1:1/1:1
03.04.2024 Balingen-Eintracht Frankfurt II Over 4 goals 3.25 1:0/2:3
02.04.2024 Triglav-Rogaska Over 3.5 goals 4.00 1:1/2:3
01.04.2024 Postponed      
31.03.2024 Budafoki-Honved Under 1.5 goals 3.50 0:0/1:0
30.03.2024 Sp. Moskva-Ural Under 1.5 goals 3.50 0:0/0:0
29.03.2024 Damac-Al Khaleej Under 1.5 goals 3.25 0:1/0:1
28.03.2024 Persik Kediri-Persikabo 1973 Over 5 goals 5.40 4:1/5:2
27.03.2024 Orijent 1919-Vukovar 1991 Under 0.5 goals 8.50 0:0/0:0
26.03.2024 Senegal-Benin Under 1.5 goals 3.40 0:0/1:0
25.03.2024 Almirante Brown-Gimnasia Mendoza Under 0.5 goals 6.50 0:0/0:0
24.03.2024 Osasuna B-Cultural Leonesa Under 0.5 goals 7.00 0:0/0:0
23.03.2024 Beyoglu Yeni Carsi-Trabzon FK Over 3.5 goals 4.20 1:1/2:2
22.03.2024 Azerbaijan-Mongolia Under 1.5 goals 10.00 0:0/1:0
21.03.2024 Nürnberg (Ger)-Ingolstadt (Ger) Under 1.5 goals 5.00 0:1/0:2
20.03.2024 FC Gutersloh (Ger)-Schalke (Ger) Under 1.5 goals 7.00 0:0/0:1
19.03.2024 Babelsberg-Chemnitzer Under 1.5 goals 3.30 1:0/1:0
18.03.2024 LKS Lodz II-Hutnik Krakow Under 1.5 goals 4.30 0:0/0:0
17.03.2024 Almagro-Chaco For Ever Under 0.5 goals 5.50 0:0/0:0
16.03.2024 Wuppertaler-SSVg Velbert Over 4.5 goals 3.70 1:0/5:0
15.03.2024 Ararat-Armenia-Noah Under 1.5 goals 3.40 0:0/0:1
14.03.2024 PSS Sleman-Borneo Under 1.5 goals 4.50 0:0/0:1
13.03.2024 Stromsgodset U19-Lilleström U19 Over 5.5 goals 4.50 1:2/5:2
12.03.2024 Postponed      
11.03.2024 Bnei Yehuda-Hap. Ramat Gan Over 4 goals 5.00 0:2/0:5
10.03.2024 Capital-Santa Maria Over 6.5 goals 4.30 3:0/7:1
09.03.2024 Maidenhead-Dorking Over 4 goals 4.40 3:1/4:2
08.03.2024 Jong AZ-Jong PSV Over 4 goals 3.00 1:0/4:1
07.03.2024 Nafta-Rogaska Under 1.5 goals 3.74 0:0/0:0
06.03.2024 Kirsehir SK-Beyoglu Yeni Carsi Over 3.5 goals 3.70 0:2/0:4
05.03.2024 Cove Rangers-Falkirk Under 1.5 goals 5.10 0:0/0:1
04.03.2024 Patro Eisden U21-Deinze U21 Over 4 goals 3.10 1:2/2:3
03.03.2024 Hegelmann-Transinvest Over 3.5 goals 3.13 1:1/2:3
02.03.2024 Reims-Lille Under 1.5 goals 4.00 0:0/0:1
01.03.2024 Bayreuth-Illertissen Under 1.5 goals 4.40 0:0/0:1
29.02.2024 Saoura U21-Constantine U21 Under 1.5 goals 3.22 0:0/1:0
28.02.2024 Guanacasteca-Cartagines Under 1.5 goals 3.45 1:0/1:0
27.02.2024 Mtibwa Sugar-Dodoma Jiji Under 0.5 goals 6.00 0:0/0:0
26.02.2024 Postponed      
25.02.2024 Brage-Sirius Under 1.5 goals 4.50 0:0/0:0
24.02.2024 Eulma-Khroub Over 3 goals 4.00 0:1/1:4
23.02.2024 Postponed      
22.02.2024 Al Hamriyah-Al Arabi Over 3.5 goals 3.33 1:0/3:1
21.02.2024 Niki Volos-Apollon Pontou Over 4 goals 3.90 2:0/5:0
20.02.2024 Wimbledon-Crawley Under 1.5 goals 4.33 0:0/0:1
19.02.2024 Novo Hamburgo-Internacional Over 3.5 goals 3.40 1:2/1:3
18.02.2024 Kanazawa (Jpn)-Toyama (Jpn) Over 3.5 goals 4.20 0:2/1:4
17.02.2024 H. Tel Aviv-Maccabi Bnei Raina Under 0.5 goals 8.00 0:0/0:0
16.02.2024 Hap. Ramat Gan-H. Kfar Saba Under 0.5 goals 7.50 0:0/0:0
15.02.2024 Saoura U21-Oran U21 Over 4.5 goals 3.55 3:2/3:5
14.02.2024 Mingachevir-Moik Baku Under 1.5 goals 4.50 0:1/0:1
13.02.2024 Pontedera-Pineto Over 3.5 goals 4.50 0:2/2:3
12.02.2024 Al-Qaisumah-Al Arabi Under 0.5 goals 8.50 0:0/0:0
11.02.2024 Tabora United-Namungo Under 0.5 goals 4.85 1:1/1:1
10.02.2024 Wycombe-Peterborough Over 4.5 goals 5.50 2:0/5:2
09.02.2024 Xamax-Bellinzona Under 1.5 goals 4.00 0:1/0:1
08.02.2024 Maroons-Wakiso Giants Under 1.5 goals 4.50 0:0/0:0
07.02.2024 Khroub-Batna Under 0.5 goals 4.00 0:0/0:0
06.02.2024 Wellington Phoenix-Central Coast Mariners Under 1.5 goals 4.00 0:0/0:0
05.02.2024 Kalamata-Ionikos Under 0.5 goals 6.30 0:0/0:0
04.02.2024 Dep. La Coruna-Fuenlabrada Over 3.5 goals 4.50 2:0/4:1
03.02.2024 Larne-Glenavon Over 4 goals 4.10 2:0/5:0
02.02.2024 Venlo-Jong PSV Over 4 goals 3.00 1:1/3:2
01.02.2024 Postponed      
31.01.2024 Al Najma-Al Kholood Under 1.5 goals 3.00 0:0/0:1
30.01.2024 Atletico Rio Negro-Unidos do Alvorada Under 1.5 goals 4.00 1:0/1:1
29.01.2024 Bordeaux-Angers Under 1.5 goals 3.60 0:0/1:0
28.01.2024 Arouca-Vizela Over 4 goals 5.00 2:0/5:0
27.01.2024 Real Sociedad-Rayo Vallecano Under 0.5 goals 6.00 0:0/0:0
26.01.2024 Elfsborg (Swe)-Odense (Den) Over 4 goals 3.10 3:2/3:3
25.01.2024 Palmeiras-Inter de Limeira Over 4 goals 3.40 2:1/3:2
24.01.2024 Votuporanguense-Gremio Prudente Under 1.5 goals 3.00 0:1/0:2
23.01.2024 Winterthur-Servette Over 4.5 goals 5.00 0:2/3:3
22.01.2024 Raya-Misr Elmaqasah Over 3.5 goals 3.34 2:0/4:0
21.01.2024 Magdeburg-Wehen Under 1.5 goals 5.50 0:0/1:0
20.01.2024 RB Leipzig-Bayer Leverkusen Over 4 goals 3.00 1:0/2:3
19.01.2024 Marignane-Avranches Over 4 goals 7.40 3:0/4:1
18.01.2024 Postponed      
17.01.2024 Athletico-PR U20-Gremio U20 Over 4 goals 3.00 1:2/5:3
16.01.2024 Olympique Akbou-Khroub Under 0.5 goals 8.50 0:0/0:0
15.01.2024 WBA U21-West Ham U21 Over 5 goals 4.26 0:2/2:4
14.01.2024 Legnago Salus-Padova Under 0.5 goals 7.00 0:0/0:0
13.01.2024 Moto Club-Pinheiro Under 1.5 goals 3.40 0:0/0:0
12.01.2024 Norwich U21-Wolves U21 Over 5 goals 3.52 1:2/3:4
11.01.2024 Oran U21-Constantine U21 Under 0.5 goals 9.00 0:0/0:0
10.01.2024 Dinamo (Cro)-Triglav (Slo) Over 6 goals 3.00 1:0/7:0
09.01.2024 Pendikspor-Antalyaspor Under 1.5 goals 3.46 0:1/0:1
08.01.2024 Doxa-Paphos Under 1.5 goals 5.00 0:0/1:0
07.01.2024 Agadir-Union Touarga Over 4 goals 8.20 1:1/3:2
06.01.2024 Dundee Utd-Morton Over 4 goals 5.45 2:2/2:3
05.01.2024 Postponed      
04.01.2024 Panetolikos-Panserraikos Over 3.5 goals 4.60 1:0/1:0
03.01.2024 Zob Ahan-Gol Gohar Under 0.5 goals 4.33 0:0/0:0
02.01.2024 Dekernes-Nogoom FC Over 3 goals 4.21 2:1/3:2
01.01.2024 Eastleigh-Dagenham & Red. Over 4.5 goals 6.00 2:2/4:4
31.12.2023 B. Jerusalem-M. Petach Tikva Over 4 goals 4.70 3:1/3:2
30.12.2023 Hapoel Hadera-Netanya Over 4 goals 5.64 0:2/1:4
29.12.2023 Wimbledon-Colchester Over 5 goals 7.30 2:2/5:3
28.12.2023 Persepolis-Nassaji Mazandaran Under 1.5 goals 3.23 1:0/1:0
27.12.2023 Esperance Tunis-CS Sfaxien Under 1.5 goals 3.20 1:01:/0
26.12.2023 Al-Ittihad FC- Al Nassr Riyadh Over 5.5 goals 4.70 1:2/2:5
25.12.2023 Ihud Bnei Shfaram-Ramat Hasharon Over 4 goals 4.12 0:1/0:5
24.12.2023 Kansanahi – Forest Rangers Under 0.5 goals 5.50 0:0/0:0
23.12.2023 Berekum Chelsea-Bofoakwa Tano Under 0.5 goals 5.55 0:0/0:0
22.12.2023 Gor Mahia-Bandari Under 0.5 goals 5.20 0:0/1:0
21.12.2023 Paralimni-M.E.A.P. Nisou Under 1.5 goals 3.00 0:0/1:0
20.12.2023 Erzurumspor-Umraniyespor Under 1.5 goals 3.40 0:1/1:1
19.12.2023 Zob Ahan-Foolad Under 0.5 goals 4.33 0:0/0:0
18.12.2023 Sitra-Al-Hala Under 1.5 goals 3.00 0:0/1:0
17.12.2023 Alcorcon-Eibar Under 1.5 goals 3.00 0:0/1:0
16.12.2023 Stockport-Sutton Over 5 goals 9.00 4:0/8:0
15.12.2023 Zwickau-BFC Dynamo Under 1.5 goals 4.90 0:0/0:1
14.12.2023 Postponed      
13.12.2023 Moghreb Tetouan-Berkane Under 0.5 goals 5.50 0:0/0:0
12.12.2023 Rochdale-Gateshead Over 4.5 goals 4.00 0:1/1:5
11.12.2023 Singida Fountain Gate-Kinondoni MC Under 0.5 goals 6.50 0:0/0:0
10.12.2023 Postponed      
09.12.2023 Thaon-Amiens Under 1.5 goals 4.60 0:0/0:1
08.12.2023 Al-Ahli Dubai-Emirates Club Over 5 goals 4.50 3:0/7:0
07.12.2023 Dyn. Kiev-Metalist 1925 Over 4.5 goals 3.43 3:1/4:2
06.12.2023 Young Boys-Lausanne Ouchy Under 1.5 goals 6.00 0:0/1:0
05.12.2023 Postponed      
04.12.2023 Jong Utrecht-Telstar Under 1.5 goals 4.00 0:0/0:0
03.12.2023 S. Agata-Gioiese Over 4.5 goals 3.00 4:0/6:0
02.12.2023 Connah's Q.-Barry Over 5 goals 5.26 2:0/7:0
01.12.2023 Dordrecht-Roda Under 0.5 goals 7.00 1:0/2:0
30.11.2023 AEK-Brighton Under 1.5 goals 5.00 0:0/0:1
29.11.2023 Rentistas-Juventud Under 0.5 goals 7.00 0:0/0:0
28.11.2023 Kawasaki (Jpn)-Johor DT (Mys) Over 4.5 goals 4.30 1:0/5:0
27.11.2023 Goa-Jamshedpur Under 1.5 goals 5.00 0:0/1:0
26.11.2023 Postponed      
25.11.2023 Borussia Dortmund-B. Monchengladbach Over 5 goals 4.05 3:2/4:2
24.11.2023 Portadown-Newington Over 4.5 goals 3.90 3:0/5:1
23.11.2023 Ludogorets II-Chernomorets 1919 Under 1.5 goals 3.00 0:0/0:1
22.11.2023 Damash Gilan-Naft M.I.S Under 0.5 goals 6.70 0:0/0:0
21.11.2023 Sampaio Correa-Avai Over 3.5 goals 3.70 3:0/4:0
20.11.2023 Albania-Farski Otoci Under 1.5 goals 3.60 0:0/0:0
19.11.2023 TRAU FC-Sreenidi Deccan Over 4 goals 3.64 0:1/0:5
18.11.2023 Universitario de Vinto-Tomayapo Under 1.5 goals 3.00 0:1/0:1
17.11.2023 Zambia-Kongo Over 3.5 goals 4.60 2:2/4:2
16.11.2023 Postponed      
15.11.2023 Drava-Podvinci Over 5 goals 4.46 1:1/5:1
14.11.2023 Maidstone-Dover Under 1.5 goals 4.33 1:0/1:0
13.11.2023 Worksop-Stafford Over 4.5 goals 3.30 1:0/5:0
12.11.2023 Vålerenga-Stabaek Under 1.5 goals 3.75 0:0/0:0
11.11.2023 Betis B-Antoniano Over 3.5 goals 5.00 5:0/5:2
10.11.2023 Pribram-Zizkov Under 1.5 goals 4.10 0:0/1:0
09.11.2023 Betis-Aris Limassol Over 4 goals 3.25 1:0/4:1
08.11.2023 Lech II-Stomil Olsztyn Under 1.5 goals 4.33 0:0/1:0
07.11.2023 Postponed      
06.11.2023 Partizani-Vllaznia Over 3.5 goals 3.40 3:1/4:1
05.11.2023 Lausanne Ouchy-St. Gallen Over 4.5 goals 4.00 2:1/2:5
04.11.2023 Qarabag-Kapaz Over 5 goals 6.80 5:1/7:1
03.11.2023 Schaffhausen-Nyonnais Under 1.5 goals 4.33 1:0/1:1
02.11.2023 Meksiko U23-Brazil U23 Under 1.5 goals 4.10 0:1/0:1
01.11.2023 Postponed      
31.10.2023 Izola-Tabor Sežana Under 1.5 goals 5.00 0:0/0:1
30.10.2023 Noah-Alashkert Over 4 goals 3.86 3:2/4:2
29.10.2023 Oliveirense-Leiria Over 4 goals 3.50 0:2/1:4
28.10.2023 Petrovac-Jezero Under 0.5 goals 7.00 0:0/0:0
27.10.2023 Metalac-Dubocica Under 0.5 goals 6.20 0:0/0:0
26.10.2023 Postponed      
25.10.2023 Nottingham Forest U21-Nice II Under 1.5 goals 4.33 0:0/1:0
24.10.2023 Odisha FC (Ind)-Maziya (Mdv) Over 5 goals 4.85 1:1/3:4
23.10.2023 Jong PSV-Eindhoven Over 4.5 goals 5.50 1:1/3:4
22.10.2023 Djurgarden-Hammarby Under 1.5 goals 3.40 0:0/0:0
21.10.2023 Trencin-Skalica Under 1.5 goals 3.75 0:0/0:0
20.10.2023 Covilha-Portimonense Over 4 goals 4.40 0:1/1:4
19.10.2023 Olancho-Olimpia Under 1.5 goals 3.60 0:0/0:1
18.10.2023 Saprissa-Puntarenas FC Over 4 goals 3.60 1:1/4:1
17.10.2023 France-Scotland Over 4.5 goals 4.33 3:1/4:1
16.10.2023 Dep. Cali-America De Cali Under 1.5 goals 3.60 0:0/0:0
15.10.2023 Makedonikos-Karditsa Under 0.5 goals 7.50 0:0/0:0
14.10.2023 Uruguay Montevideo-Potencia Under 1.5 goals 3.45 1:0/1:0
13.10.2023 Sv. Vincent i Grenadini-Francuska Gvajana Over 4 goals 4.30 1:3/1:4
12.10.2023 Postponed      
11.10.2023 Al Seeb-Sur Club Under 1.5 goals 3.00 0:0/1:0
10.10.2023 Isparta 32 Spor-Sincan Under 1.5 goals 5.60 0:0/1:0
09.10.2023 Madla IL-Sandnes 2 Under 1.5 goals 7.00 0:0/0:0
08.10.2023 Sarpsborg 08-Rosenborg Over 5 goals 5.20 1:0/5:2
07.10.2023 Pendikspor-Sivasspor Over 3.5 goals 3.80 0:1/2:3
06.10.2023 Dordrecht-Cambuur Over 4.5 goals 3.40 3:1/5:2
05.10.2023 Besiktas-Lugano Over 4 goals 3.35 1:0/2:3
04.10.2023 Ancona-Pineto Under 1.5 goals 3.50 0:1/0:1
03.10.2023 Platense-Argentinos Jrs Under 0.5 goals 6.00 0:0/0:0
02.10.2023 Libertad-Guarani Under 1.5 goals 3.75 0:0/0:0
01.10.2023 Darmstadt-Werder Bremen Over 4.5 goals 4.33 2:0/4:2
30.09.2023 Connah's Q.-Penybont Over 4 goals 6.00 2:0/4:2
29.09.2023 Postponed      
28.09.2023 Nomme Utd-Viimsi JK Under 1.5 goals 5.50 0:0/0:0
27.09.2023 Soligorsk-Neman Over 4 goals 6.00 1:2/2:5
26.09.2023 H. Tel Aviv-M. Tel Aviv Over 4.5 goals 4.46 0:3/0:5
25.09.2023 Wigan U21-Burnley U21 Under 1.5 goals 8.00 0:1/0:1
24.09.2023 Real Sociedad-Getafe Over 3.5 goals 6.00 1:2/4:3
23.09.2023 PIF Pargas-HJS Over 4 goals 3.00 2:1/2:3
22.09.2023 Cobh Ramblers-Finn Harps Over 4.5 goals 4.70 1:1/5:1
21.09.2023 Zorya-Gent Under 1.5 goals 4.50 0:0/1:1
20.09.2023 TS Galaxy-Cape Town City Under 0.5 goals 6.00 0:0/0:0
19.09.2023 Postponed      
18.09.2023 Granada-Girona Over 4.5 goals 5.00 0:3/2:4
17.09.2023 Marsa-Bizertin Under 0.5 goals 5.50 0:0/0:0
16.09.2023 Meizhou Hakka-Shenzhen Over 5 goals 3.74 2:0/5:1
15.09.2023 Laci-Teuta Over 3.5 goals 4.23 2:0/6:1
14.09.2023 Postponed      
13.09.2023 Wuxi Wugou-Suzhou Dongwu Over 4.5 goals 6.05 3:1/4:1
12.09.2023 Iran-Angola Over 3.5 goals 3.60 3:0/4:0
11.09.2023 Portugal-Luksemburg Over 5 goals 3.50 4:0/9:0
10.09.2023 Tristan Suarez-Dep. Riestra Under 0.5 goals 5.60 0:0/0:0
09.09.2023 Paderborn II-Wuppertaler Over 4 goals 4.15 1:0/4:1
08.09.2023 Burkina Faso-Eswatini Under 1.5 goals 3.60 0:0/0:0
07.09.2023 Ferroviaria W-Corinthians W Under 1.5 goals 4.20 0:0/0:0
06.09.2023 Atletico Atlanta-Aldosivi Under 0.5 goals 7.50 0:0/0:0
05.09.2023 Bishop's Stortford-Rushall Over 3.5 goals 4.50 1:1/1:4
04.09.2023 Arsenal Sarandi 2-River Plate 2 Under 1.5 goals 3.05 0:1/0:1
03.09.2023 Ham-Kam-Bodo/Glimt Over 5 goals 4.85 2:0/4:4
02.09.2023 Benfica W-Braga W Over 5 goals 5.30 1:3/3:3
01.09.2023 Villarreal W (Esp)-Aston Villa W (Eng) Over 4.5 goals 4.00 2:2/3:3
31.08.2023 U. Magdalena-America De Cali Under 1.5 goals 3.25 0:0/0:0
30.08.2023 Postponed      
29.08.2023 Everton-Cobresal Over 3.5 goals 3.25 0:0/2:2
28.08.2023 Necaxa-Queretaro Under 1.5 goals 3.46 0:0/0:1
27.08.2023 Djurgarden-Degerfors Over 4 goals 3.26 3:1/4:1
26.08.2023 Alloa-Falkirk Over 4 goals 4.60 0:2/1:4
25.08.2023 Dep. Cali-Millonarios Under 0.5 goals 7.00 0:0/0:0
24.08.2023 Junior-America De Cali Over 4 goals 7.00 1:3/4:3
23.08.2023 Hibernian (Sco)-Aston Villa (Eng) Over 4.5 goals 4.33 0:3/0:5
22.08.2023 Ulm-Arminia Bielefeld Under 1.5 goals 4.00 1:0/1:0
21.08.2023 Leixoes-Santa Clara Under 1.5 goals 3.00 0:0/0:0
20.08.2023 LKS Lodz-Pogon Szczecin Under 1.5 goals 4.50 0:0/1:0
19.08.2023 Ruch-Jagiellonia Under 1.5 goals 3.50 0:0/0:1
18.08.2023 Llanelli-Carmarthen Over 5 goals 6.00 0:0/1:0
17.08.2023 Jamshedpur-Indian Navy Under 1.5 goals 4.34 0:0/1:0
16.08.2023 Nueva Chicago-San Martin S.J. Under 0.5 goals 6.00 0:0/0:0
15.08.2023 Spennymoor-Southport Over 4.5 goals 5.00 3:1/5:1
14.08.2023 Krumovgrad-CSKA 1948 Sofia Under 1.5 goals 3.40 0:0/0:1
13.08.2023 Västerås SK-Helsingborg Over 4.5 goals 3.75 0:2/3:2
12.08.2023 Poli Iasi-Univ. Craiova Over 3.5 goals 3.50 1:0/1:4
11.08.2023 Forward-Grebbestad Under 1.5 goals 5.00 0:0/0:0
10.08.2023 Vida-Genesis Over 4 goals 5.15 1:4/2:4
09.08.2023 Tianjin Jinmen Tiger-Beijing Guoan Under 1.5 goals 3.50 0:0/0:0
08.08.2023 Meizhou Hakka-Changchun Yatai Over 4.5 goals 4.00 2:1/4:2
07.08.2023 Puszcza-Stal Mielec Under 1.5 goals 3.46 0:0/1:0
06.08.2023 Aktobe-Kairat Almaty Over 4 goals 5.50 2:2/4:2
05.08.2023 Lech 2-Kotwica Kolobrzeg Over 4 goals 4.70 1:4/1:5
04.08.2023 Real Aviles (Esp)-S. Gijon (Esp) Under 0.5 goals 8.50 0:0/0:0
03.08.2023 Binh Thuan-PVF-CAND Over 4 goals 5.40 2:1/2:5
02.08.2023 Al-Sadd-Al Ahly Tripoli Under 0.5 goals 8.30 0:0/1:0
01.08.2023 U. De Concepcion-Cobreloa Over 4 goals 6.15 2:0/3:3
31.07.2023 Mladost-Radnik Under 1 goals 7.00 0:0/0:0
30.07.2023 Akhmat Grozny-CSKA Moskva Over 4 goals 6.25 2:2/2:3
29.07.2023 ABC-Londrina Under 0.5 goals 6.00 0:0/0:0
28.07.2023 HSV-Schalke Over 5 goals 6.00 1:2/5:3
27.07.2023 San Lorenzo-Platense Under 0.5 goals 4.33 0:0/0:0
26.07.2023 Struga (Mkd)-Budućnost (Mne) Under 1.5 goals 3.00 1:0/1:0
25.07.2023 Barracas Central-Arsenal Sarandi Under 0.5 6.50 0:0/0:0
22.07.2023 Stal Mielec-Cracovia Over 3.5 goals 4.00 2:0/2:2
21.07.2023 Union Comercio-Cesar Vallejo Over 4 goals 4.26 1:2/1:4
20.07.2023 Honka (Fin)-Tobol (Kaz) Under 1 goals 8.30 0:0/0:0
19.07.2023 Gimcheon Sangmu-Asan Over 4 goals 4.00 2:0/3:2
18.07.2023 Germany U19 W-Austria U19 W Over 4.5 goals 4.00 4:0/6:0
17.07.2023 Atletico Pantoja-Cibao Over 4 goals 7.10 1:3/2:4
16.07.2023 Rodina Moscow-Saratov Over 3.5 goals 3.00 2:0/4:0
15.07.2023 Colorado Springs-San Diego Loyal Over 4.5 goals 4.50 0:4/0:5
14.07.2023 Santos Laguna-Atlas Under 1.5 goals 3.00 0:0/0:0
13.07.2023 Gruzia W-Armenia W Over 4 goals 4.26 3:0/5:0
12.07.2023 B36 Torshavn (Fai)-Paide (Est) Under 0.5 goals 7.50 0:0/0:0
11.07.2023 Juventus-SP-Piracicaba Under 0.5 goals 5.50 0:0/0:0
10.07.2023 Banfield-Arsenal Sarandi Under 1 goals 5.10 0:0/0:0
09.07.2023 Independiente Petrolero-Royal Pari Over 4.5 goals 6.00 0:0/4:2
08.07.2023 West Canberra Wanderers-Tigers FC Over 6 goals  4.40 0:3/3:4
07.07.2023 Argentinos Jrs- Instituto Under 1 goals 7.17 0:0/0:0
06.07.2023 Nacional-Plaza Colonia Over 4 goals 4.10 1:0/4:1
05.07.2023 Kofu-Blaublitz Over 3.5 goals 5.00 3:0/5:1
04.07.2023 USM Alger-Magra Under 1 goal 7.60 0:0/0:0
03.07.2023 Viimsi JK-Nomme Utd Under 1.5 goals 5.40 0:0/0:1
02.07.2023 Vitebsk-Osipovichi Over 4.5 goals 4.70 1:1/5:1
01.07.2023 Setif-Paradou Under 1 goals 7.10 0:0/0:0
Daily Soccer Tips © 2021 Frontier Theme