Archive Fixed Matches Over/Under

DATE MATCH PICK ODD HT/FT
10.09.2023 Tristan Suarez-Dep. Riestra Under 0.5 goals 5.60 0:0/0:0
09.09.2023 Paderborn II-Wuppertaler Over 4 goals 4.15 1:0/4:1
08.09.2023 Burkina Faso-Eswatini Under 1.5 goals 3.60 0:0/0:0
07.09.2023 Ferroviaria W-Corinthians W Under 1.5 goals 4.20 0:0/0:0
06.09.2023 Atletico Atlanta-Aldosivi Under 0.5 goals 7.50 0:0/0:0
05.09.2023 Bishop's Stortford-Rushall Over 3.5 goals 4.50 1:1/1:4
04.09.2023 Arsenal Sarandi 2-River Plate 2 Under 1.5 goals 3.05 0:1/0:1
03.09.2023 Ham-Kam-Bodo/Glimt Over 5 goals 4.85 2:0/4:4
02.09.2023 Benfica W-Braga W Over 5 goals 5.30 1:3/3:3
01.09.2023 Villarreal W (Esp)-Aston Villa W (Eng) Over 4.5 goals 4.00 2:2/3:3
31.08.2023 U. Magdalena-America De Cali Under 1.5 goals 3.25 0:0/0:0
30.08.2023 Postponed      
29.08.2023 Everton-Cobresal Over 3.5 goals 3.25 0:0/2:2
28.08.2023 Necaxa-Queretaro Under 1.5 goals 3.46 0:0/0:1
27.08.2023 Djurgarden-Degerfors Over 4 goals 3.26 3:1/4:1
26.08.2023 Alloa-Falkirk Over 4 goals 4.60 0:2/1:4
25.08.2023 Dep. Cali-Millonarios Under 0.5 goals 7.00 0:0/0:0
24.08.2023 Junior-America De Cali Over 4 goals 7.00 1:3/4:3
23.08.2023 Hibernian (Sco)-Aston Villa (Eng) Over 4.5 goals 4.33 0:3/0:5
22.08.2023 Ulm-Arminia Bielefeld Under 1.5 goals 4.00 1:0/1:0
21.08.2023 Leixoes-Santa Clara Under 1.5 goals 3.00 0:0/0:0
20.08.2023 LKS Lodz-Pogon Szczecin Under 1.5 goals 4.50 0:0/1:0
19.08.2023 Ruch-Jagiellonia Under 1.5 goals 3.50 0:0/0:1
18.08.2023 Llanelli-Carmarthen Over 5 goals 6.00 0:0/1:0
17.08.2023 Jamshedpur-Indian Navy Under 1.5 goals 4.34 0:0/1:0
16.08.2023 Nueva Chicago-San Martin S.J. Under 0.5 goals 6.00 0:0/0:0
15.08.2023 Spennymoor-Southport Over 4.5 goals 5.00 3:1/5:1
14.08.2023 Krumovgrad-CSKA 1948 Sofia Under 1.5 goals 3.40 0:0/0:1
13.08.2023 Västerås SK-Helsingborg Over 4.5 goals 3.75 0:2/3:2
12.08.2023 Poli Iasi-Univ. Craiova Over 3.5 goals 3.50 1:0/1:4
11.08.2023 Forward-Grebbestad Under 1.5 goals 5.00 0:0/0:0
10.08.2023 Vida-Genesis Over 4 goals 5.15 1:4/2:4
09.08.2023 Tianjin Jinmen Tiger-Beijing Guoan Under 1.5 goals 3.50 0:0/0:0
08.08.2023 Meizhou Hakka-Changchun Yatai Over 4.5 goals 4.00 2:1/4:2
07.08.2023 Puszcza-Stal Mielec Under 1.5 goals 3.46 0:0/1:0
06.08.2023 Aktobe-Kairat Almaty Over 4 goals 5.50 2:2/4:2
05.08.2023 Lech 2-Kotwica Kolobrzeg Over 4 goals 4.70 1:4/1:5
04.08.2023 Real Aviles (Esp)-S. Gijon (Esp) Under 0.5 goals 8.50 0:0/0:0
03.08.2023 Binh Thuan-PVF-CAND Over 4 goals 5.40 2:1/2:5
02.08.2023 Al-Sadd-Al Ahly Tripoli Under 0.5 goals 8.30 0:0/1:0
01.08.2023 U. De Concepcion-Cobreloa Over 4 goals 6.15 2:0/3:3
31.07.2023 Mladost-Radnik Under 1 goals 7.00 0:0/0:0
30.07.2023 Akhmat Grozny-CSKA Moskva Over 4 goals 6.25 2:2/2:3
29.07.2023 ABC-Londrina Under 0.5 goals 6.00 0:0/0:0
28.07.2023 HSV-Schalke Over 5 goals 6.00 1:2/5:3
27.07.2023 San Lorenzo-Platense Under 0.5 goals 4.33 0:0/0:0
26.07.2023 Struga (Mkd)-Budućnost (Mne) Under 1.5 goals 3.00 1:0/1:0
25.07.2023 Barracas Central-Arsenal Sarandi Under 0.5 6.50 0:0/0:0
22.07.2023 Stal Mielec-Cracovia Over 3.5 goals 4.00 2:0/2:2
21.07.2023 Union Comercio-Cesar Vallejo Over 4 goals 4.26 1:2/1:4
20.07.2023 Honka (Fin)-Tobol (Kaz) Under 1 goals 8.30 0:0/0:0
19.07.2023 Gimcheon Sangmu-Asan Over 4 goals 4.00 2:0/3:2
18.07.2023 Germany U19 W-Austria U19 W Over 4.5 goals 4.00 4:0/6:0
17.07.2023 Atletico Pantoja-Cibao Over 4 goals 7.10 1:3/2:4
16.07.2023 Rodina Moscow-Saratov Over 3.5 goals 3.00 2:0/4:0
15.07.2023 Colorado Springs-San Diego Loyal Over 4.5 goals 4.50 0:4/0:5
14.07.2023 Santos Laguna-Atlas Under 1.5 goals 3.00 0:0/0:0
13.07.2023 Gruzia W-Armenia W Over 4 goals 4.26 3:0/5:0
12.07.2023 B36 Torshavn (Fai)-Paide (Est) Under 0.5 goals 7.50 0:0/0:0
11.07.2023 Juventus-SP-Piracicaba Under 0.5 goals 5.50 0:0/0:0
10.07.2023 Banfield-Arsenal Sarandi Under 1 goals 5.10 0:0/0:0
09.07.2023 Independiente Petrolero-Royal Pari Over 4.5 goals 6.00 0:0/4:2
08.07.2023 West Canberra Wanderers-Tigers FC Over 6 goals  4.40 0:3/3:4
07.07.2023 Argentinos Jrs- Instituto Under 1 goals 7.17 0:0/0:0
06.07.2023 Nacional-Plaza Colonia Over 4 goals 4.10 1:0/4:1
05.07.2023 Kofu-Blaublitz Over 3.5 goals 5.00 3:0/5:1
04.07.2023 USM Alger-Magra Under 1 goal 7.60 0:0/0:0
03.07.2023 Viimsi JK-Nomme Utd Under 1.5 goals 5.40 0:0/0:1
02.07.2023 Vitebsk-Osipovichi Over 4.5 goals 4.70 1:1/5:1
01.07.2023 Setif-Paradou Under 1 goals 7.10 0:0/0:0
Daily Soccer Tips © 2021 Frontier Theme